Address | PID | PAN | Assessments | % Change | Sales | Description |
---|---|---|---|---|---|---|
< 1 2 3 4 5 > | ||||||
123 Highway | 45171592 | 5402794 | 2025 - $600 - $9.54 2024 - $500 - $7.95 2023 - $500 - $7.70 2022 - $500 - $8.06 2021 - $500 - $8.41 |
![]() |
||
Brawley Road | 30128870 | 1592220 | 2025 - $600 - $11.18 2024 - $600 - $10.91 2023 - $600 - $10.43 2022 - $600 - $9.63 2021 - $600 - $10.06 |
0.00% | ||
105 Highway | 10012342 | 385557 | 2025 - $700 - $12.49 2024 - $700 - $12.28 2023 - $600 - $10.42 2022 - $600 - $10.66 2021 - $600 - $10.96 |
0.00% | ||
Kintore Road | 65150419 | 4090780 | 2025 - $700 - $12.08 2024 - $600 - $10.26 2023 - $600 - $9.80 2022 - $600 - $10.61 2021 - $600 - $11.10 |
![]() |
2025-04-08 - $1 |
|
Duffy Road | 55091896 | 4468755 | 2025 - $700 - $11.87 2024 - $700 - $11.94 2023 - $700 - $11.80 2022 - $600 - $9.63 2021 - $600 - $10.06 |
0.00% | ||
Point Wolfe Road | 1048156 | 1744136 | 2025 - $700 - $18.53 2024 - $700 - $18.65 2023 - $700 - $18.65 2022 - $600 - $14.17 2021 - $600 - $14.17 |
0.00% | ||
Empty Lot | 626713 | 1756840 | 2025 - $700 - $3.82 2024 - $600 - $3.22 2023 - $500 - $2.33 2022 - $500 - $2.05 2021 - $500 - $2.25 |
![]() |
||
Post Road | 45081262 | 1014997 | 2025 - $800 - $17.53 2024 - $600 - $15.03 2023 - $500 - $12.27 2022 - $500 - $20.98 2021 - $500 - $21.53 |
![]() |
2019-08-07 - $1 |
|
776 Highway | 15006208 | 1440091 | 2025 - $800 - $17.90 2024 - $700 - $15.94 2023 - $600 - $13.70 2022 - $600 - $14.55 2021 - $600 - $14.95 |
![]() |
||
776 Highway | 15006208 | 1440245 | 2025 - $800 - $17.90 2024 - $700 - $15.94 2023 - $600 - $13.70 2022 - $600 - $14.55 2021 - $600 - $14.95 |
![]() |